California House Capital Gain Calculator
加州房屋资本利得计算器
Required Information | 必填信息
Buy Price | 购买价格
*
Sell Commission % | 卖房佣金百分比
*
Sale Information | 出售信息
Sell Price | 出售价格 (optional | 可选)
Staging Cost | 装修费用
Selling Closing Cost | 卖房过户费
Other Selling Cost | 其他卖房费用
Purchase & Improvements | 购买和改善成本
Purchase Closing Cost | 购买过户费
Capital Improvements | 资本改善投入
Major improvements that add value or extend life | 增加价值或延长使用寿命的重大改善
Other Purchase Cost | 其他购买费用
Tax Information | 税务信息
Current Annual Income | 当前年收入
Filing Status | 报税状态
Single ($250K exclusion) | 单身 ($25万免税额)
Married Filing Jointly ($500K exclusion) | 夫妻合报 ($50万免税额)
Net Earnings Calculation | 净收益计算
$0
Net Earnings vs. Sell Price | 净收益与卖价对比
Min Sell Price | 最低卖价
Max Sell Price | 最高卖价